KE3HT/r Log


START-OF-LOG: 2.0
CREATED-BY: ROVERLOG 2_2_7
ARRL-SECTION: WPA
CONTEST: ARRL-UHF-AUG
CALLSIGN: KE3HT/R
CATEGORY: Rover
CLAIMED-SCORE: 7950
OPERATORS: KE3HT
CLUB:
NAME: Tim Ertl
ADDRESS: 128 Hale St.
ADDRESS: Dalton, MA 01226
SOAPBOX:
CREATED-BY: ROVERLOG 2_2_7
QSO: 432   CW 2005-08-06 1810 KE3HT/R           FN10   W2SZ              FN32 
QSO: 2.3   CW 2005-08-06 1836 KE3HT/R           FN10   W2SZ              FN32 
QSO: 5.7   CW 2005-08-06 1856 KE3HT/R           FN10   W2SZ              FN32 
QSO: 222   PH 2005-08-06 1928 KE3HT/R           FN10   K3TUF             FN10 
QSO: 432   PH 2005-08-06 1929 KE3HT/R           FN10   K3TUF             FN10 
QSO: 222   PH 2005-08-06 1931 KE3HT/R           FN10   K1TEO             FN31JH
QSO: 903   CW 2005-08-06 1937 KE3HT/R           FN10   K1TEO             FN31JH
QSO: 2.3   CW 2005-08-06 1942 KE3HT/R           FN10   K1TEO             FN31JH
QSO: 3.4   CW 2005-08-06 1945 KE3HT/R           FN10   K1TEO             FN31JH
QSO: 903   CW 2005-08-06 2019 KE3HT/R           FN10   K3TUF             FN10 
QSO: 2.3   CW 2005-08-06 2019 KE3HT/R           FN10   K3TUF             FN10 
QSO: 1.2   CW 2005-08-06 2149 KE3HT/R           FN00   W2SZ              FN32 
QSO: 2.3   CW 2005-08-06 2203 KE3HT/R           FN00   W2SZ              FN32 
QSO: 222   CW 2005-08-06 2231 KE3HT/R           FN00   K1TEO             FN31JH
QSO: 432   CW 2005-08-06 2231 KE3HT/R           FN00   K1TEO             FN31JH
QSO: 222   PH 2005-08-06 2351 KE3HT/R           FN01   W2SZ              FN32 
QSO: 432   PH 2005-08-06 2357 KE3HT/R           FN01   W2SZ              FN32 
QSO: 2.3   CW 2005-08-07 0036 KE3HT/R           FN01   W2SZ              FN32
QSO: 222   PH 2005-08-07 0117 KE3HT/R           FN01   K1TEO             FN31JH
QSO: 903   CW 2005-08-07 0137 KE3HT/R           FN01   K1TEO             FN31JH
QSO: 432   CW 2005-08-07 0139 KE3HT/R           FN01   K1TEO             FN31JH
QSO: 2.3   CW 2005-08-07 0141 KE3HT/R           FN01   K1TEO             FN31JH
QSO: 222   CW 2005-08-07 1128 KE3HT/R           FN11   W2SZ              FN32 
QSO: 432   CW 2005-08-07 1128 KE3HT/R           FN11   W2SZ              FN32 
QSO: 903   CW 2005-08-07 1133 KE3HT/R           FN11   W2SZ              FN32 
QSO: 1.2   CW 2005-08-07 1138 KE3HT/R           FN11   W2SZ              FN32 
QSO: 432   CW 2005-08-07 1202 KE3HT/R           FN11   K1WHS             FN41 
QSO: 2.3   PH 2005-08-07 1204 KE3HT/R           FN11   W2SZ              FN32 
QSO: 5.7   CW 2005-08-07 1209 KE3HT/R           FN11   W2SZ              FN32 
QSO: 222   CW 2005-08-07 1216 KE3HT/R           FN11   N1EG              FN31 
QSO: 222   PH 2005-08-07 1220 KE3HT/R           FN11   W3GPY             FN20 
QSO: 222   PH 2005-08-07 1231 KE3HT/R           FN11   K1TEO             FN31JH
QSO: 432   PH 2005-08-07 1233 KE3HT/R           FN11   K1TEO             FN31JH
QSO: 903   PH 2005-08-07 1235 KE3HT/R           FN11   K1TEO             FN31JH
QSO: 432   PH 2005-08-07 1359 KE3HT/R           FN10   K1TEO             FN31JH
QSO: 222   PH 2005-08-07 1400 KE3HT/R           FN12   W2SZ              FN32 
QSO: 432   PH 2005-08-07 1403 KE3HT/R           FN12   W2SZ              FN32 
QSO: 903   CW 2005-08-07 1433 KE3HT/R           FN12   W2SZ              FN32 
QSO: 1.2   CW 2005-08-07 1436 KE3HT/R           FN12   W2SZ              FN32 
QSO: 2.3   CW 2005-08-07 1503 KE3HT/R           FN12   W2SZ              FN32 
QSO: 5.7   CW 2005-08-07 1509 KE3HT/R           FN12   W2SZ              FN32 
QSO: 222   PH 2005-08-07 1522 KE3HT             FN12   KA2LIM            FN12 
QSO: 432   PH 2005-08-07 1524 KE3HT             FN12   KA2LIM            FN12 
QSO: 222   PH 2005-08-07 1532 KE3HT             FN12MA K1TEO             FN31JH
QSO: 432   PH 2005-08-07 1533 KE3HT             FN12MA K1TEO             FN31JH
QSO: 222   CW 2005-08-07 1649 KE3HT/R           FN02   K1TEO             FN31JH
QSO: 432   CW 2005-08-07 1650 KE3HT/R           FN02   K1TEO             FN31JH
QSO: 903   CW 2005-08-07 1702 KE3HT/R           FN02   W2SZ              FN32 
QSO: 1.2   CW 2005-08-07 1705 KE3HT/R           FN02   W2SZ              FN32 
QSO: 2.3   CW 2005-08-07 1712 KE3HT/R           FN02   W2SZ              FN32 
QSO: 5.7   CW 2005-08-07 1716 KE3HT/R           FN02   W2SZ              FN32 
QSO: 432   CW 2005-08-07 1725 KE3HT             FN02   W2SZ              FN32 
QSO: 222   CW 2005-08-07 1729 KE3HT             FN02   W2SZ              FN32 
END-OF-LOG: